Click here to download a PDF document of these tables for offline convenience.
| Parkway Suite | Lecture Theatre | Dining Room | Forest View | Syndicate A, D, E |
Marquee | Exhibition Hall | ||
| Floor: Lift to Floor Level: |
1 Yes |
1 Yes |
1 Yes |
Ground No |
Ground No |
1 Yes |
Ground No |
|
| Theatre | 270 | 150 | 120 | 25 | 120 | 500 | ||
| Classroom | 70 | 30 | 30 | 15 | 90 | 200 | ||
| Boardroom | 80 | 40 | 40 | 20 | 10 | 60 | ||
| U-shape | 70 | 30 | 30 | 50 | ||||
| Dinner Dance | 240 | 120 | 500 | |||||
| Cabaret | 90 | 90 | 90 | 15 | 120 | 500 | ||
| Lecture Room 1+2 (open) | Lecture Room 1 |
Lecture Room 2 |
Lecture Room 3+4 (open) | Lecture Room 3 |
Lecture Room 4 |
Lecture Room 5 |
||
| Floor Lift to Floor Level |
Ground No |
Ground No |
Ground No |
Ground No |
Ground No |
Ground No |
Ground No |
|
| Theatre | 60 | 30 | 30 | 60 | 30 | 30 | 90 | |
| Classroom | 16 | 16 | 28 | |||||
| Boardroom | 30 | 15 | 15 | 30 | 15 | 15 | 30 | |
| U-shape | 30 | 10 | 10 | 30 | 10 | 10 | 35 | |
| Dinner Dance | ||||||||
| Cabaret | 30 | 10 | 10 | 30 | 10 | 10 | 30 | |
Click here to download a PDF document of these tables for offline convenience.